Emerald Trading With Interactive Brokers
Emerald provides both a Do It Yourself (DIY) option and an Advisor Assisted option for placing trades in the market.
Advisor Assisted:
If you are time poor or are new to investing then this option is likely for you. Simply email, call or message your order to the advisor and they will place it for you. They can also help you set stop levels and place more sophisticated orders to market.
Our experienced group of advisors are all active traders and investors, they are here to assist you to place trades into the market. The Advisors also get together each day to provide recommendations which can be accessed via the Emerald Equities subscription.
Do It Yourself (DIY):
For those with some experience you can take advantage of the DIY option. Our platforms are as simple or as sophisticated as you make them. Therefore they are perfect for both beginner or experienced traders. Using this option is our cheapest way to trade, enabling you to maximise returns by minimising costs.
Brokerage Comparison - AUS Shares
Australian - DIY Fees | |||||
---|---|---|---|---|---|
Trade Size | Emerald | Commsec | NAB Trade | ANZ | SelfWealth |
Minimum $6.60 or 0.088% | $10.00 (Up to $1k) $19.95 ($1k-$10k) $29.95 ($10k-$25k) 0.12% (Over $25k) | $14.95 ($5k) $19.95 ($5k-$20k) 0.11% (Over $20k) | $19.95 ($5k) $24.95 ($5k-$10k) $29.95 ($10k-$18k) $29.95 or 0.11% | $9.50 Flat | |
$1,000 | $6.60 | $10.00 | $14.95 | $19.95 | $9.50 |
$5,001 | $6.60 | $19.95 | $14.95 | $24.95 | $9.50 |
$10,001 | $6.60 | $29.95 | $19.95 | $29.95 | $9.50 |
$50,000 | $44.00 | $60.00 | $55.00 | $55.00 | $9.50 |
Australian - Advisor Assisted Fees | |||||
---|---|---|---|---|---|
Trade Size | Emerald | Commsec | NAB Trade | ANZ | SelfWealth |
Minimum $33.00 or 0.22% | $59.95 (Up to $10k) 0.52% ($10k to $25k) 0.49% ($25k to $1m) 0.11% (Over $1m) | $59.95 or 0.55% of trade value (whichever is greater) | $69.95 (Up to $15k) 0.40% (15k to $55k) 0.35% ($55k to $1m) 0.13% (Over $1m) | $9.50 Flat | |
$1,000 | $33.00 | $59.95 | $59.95 | $69.95 | NA |
$5,001 | $33.00 | $59.95 | $59.95 | $69.95 | NA |
$10,001 | $33.00 | $59.95 | $59.95 | $69.95 | NA |
$50,000 | $110.00 | $245.00 | $275.00 | $200.00 | NA |
Brokerage Comparison - United States Shares
United States - DIY Fees | ||||||
---|---|---|---|---|---|---|
Trade Size | Emerald | Commsec | NAB Trade | ANZ | SelfWealth | |
Minimum $2.00 or 0.005c per share or Maximum 1% | $19.95 up to $5,000 $29.95 up to $10,000 0.31% above $10,0001 | $14.95 up to $5,000 $19.95 up to $20,000 0.11% above $20,0001 | $59 or 0.59% | $9.50 Flat | ||
FX Spread usually 1 or 2 bps | 60bps | 0.50% to 0.80% of the trade transaction value. | up to 60bps | 60bps | ||
$1,000 | Commission USD | $2.00 | $19.95 | $14.95 | $59.00 | $9.50 |
FX Fee | $0.20 | $6.00 | $8.00 | $6.00 | $6.00 | |
Total (AUD) | $2.94 | $33.33 | $28.48 | $86.83 | $19.02 | |
$5,001 | Commission USD | $2.00 | $29.95 | $19.95 | $59.00 | $9.50 |
FX Fee | $1.00 | $30.01 | $40.01 | $30.01 | $30.01 | |
Total (AUD) | $3.74 | $71.04 | $67.34 | $110.84 | $43.03 | |
$10,001 | Commission USD | $2.00 | $31.00 | $19.95 | $59.00 | $9.50 |
FX Fee | $2.00 | $60.01 | $80.01 | $60.01 | $60.01 | |
Total (AUD) | $4.74 | $102.48 | $107.34 | $140.84 | $73.03 | |
$50,000 | Commission USD | $2.00 | $155.00 | $200.00 | $295.00 | $9.50 |
FX Fee | $10.00 | $300.00 | $400.00 | $300.00 | $300.00 | |
Total (AUD) | $12.74 | $512.35 | $674.00 | $704.15 | $313.02 | |
Example based on JPMorgan @ $147 per share and AUD Exchange Rate of 0.73 |
United States - Advisor Assisted Fees | ||||||
---|---|---|---|---|---|---|
Trade Size | Emerald | Commsec | NAB Trade | ANZ | SelfWealth | |
Minimum $30.00 or 0.005c per share or Maximum 1% | $59.95 or 0.52% (up to $25k) 0.49% (25k - $1m) 0.11% (Over $1m) | $59.95 or 0.55% | $59 or 0.59% | NA | ||
FX Spread usually 1 or 2 bps | 60bps | 0.50% to 0.80% of the trade transaction value. | up to 60bps | |||
$1,000 | Commission USD | $30.00 | $59.95 | $59.95 | $59.00 | NA |
FX Fee | $0.20 | $6.00 | $8.00 | $6.00 | NA | |
Total (AUD) | $41.30 | $88.13 | $90.13 | $86.83 | NA | |
$5,001 | Commission USD | $30.00 | $59.95 | $59.95 | $59.00 | NA |
FX Fee | $1.00 | $30.01 | $40.01 | $30.01 | NA | |
Total (AUD) | $42.10 | $112.14 | $122.14 | $110.84 | NA | |
$10,001 | Commission USD | $30.00 | $59.95 | $59.95 | $59.00 | NA |
FX Fee | $2.00 | $60.01 | $80.01 | $60.01 | NA | |
Total (AUD) | $43.10 | $142.14 | $162.14 | $140.84 | NA | |
$50,000 | Commission USD | $30.00 | $245.00 | $275.00 | $295.00 | NA |
FX Fee | $10.00 | $300.00 | $400.00 | $300.00 | NA | |
Total (AUD) | $51.10 | $635.65 | $776.75 | $704.15 | NA | |
Example based on JPMorgan @ $147 per share and AUD Exchange Rate of 0.73 |