Full 1
TRADE ONLINE WITH EMERALD
Full 1

Features

Brokerage Comparison - AUS Shares

Trade Size Emerald Online/
Interactive Brokers
Selfwealth Commsec NAB ANZ
$1,000 $19.80 $9.50 $10.00 $14.95 $19.95
$5,001 $19.80 $9.50 $19.95 $14.95 $24.95
$10,001 $19.80 $9.50 $29.95 $19.95 $29.95
$50,000 $55.00 $9.50 $60.00 $55.00 $55.00

Brokerage Comparison - US Shares

Size Emerald Online/
Interactive Brokers
Selfwealth Commsec NAB ANZ
$1,000 $20.20 $69.50 $25.95 $22.95 $119.00
$5,001 $21.00 $39.51 $59.96 $59.96 $89.01
$10,001 $22.00 $69.51 $91.01 $99.96 $119.01
$50,000 $44.93 $309.50 $455.00 $600.00 $595.00

Web Browser

Our web application serves as your one-stop destination to check quotes and place trades, see account balances, P&L and key performance metrics, funding, reporting, and more.

Desktop Platform (Pro Trader)

Our flagship desktop platform is designed for active traders and investors who trade multiple products and require power and flexibility

Moble App

Easily trade and monitor your account on-the-go from your iOS or Android device (tablet or smartphone).